WITIW UEC series laser projector adopts RGB 3-chip LCD projection technology, which effectively uses light source to reduce light loss. It has the characteristics of high brightness efficiency, large color space, energy saving and environmental protection.
Compared with other projection technologies, the use of 3-chip LCD projection technology enables WITIW UEC series projectors to project high color brightness, clear, bright and gorgeous images, without color overflow and rainbow phenomenon, which can make viewing more comfortable.
The WITIW UEC-WU96 laser projector uses a newly developed laser source, an inorganic fluorescent wheel with high heat resistance and strong light resistance, and a sealed optical path, which can output a brightness of up to 10000 lumens.
The high contrast ratio of 100,000 to 1 can show the delicacy of the picture and the details of the contrast between light and shade, which brings the user a wonderful feeling of being in the scene.
WUXGA (1920x1200 pixels) can present full HD video images. Even if it is projected on a large screen, it can still maintain clear and vivid details, bringing users a vibrant visual experience.
The standard mode is 35dB, and the eco mode is 32dB(at most). Users can only hear the original sound.
UEC series uses the 4th generation fluorescent laser source, the service life can reach 20,000 hours, fully meet the standard, give users peace of mind.
Through the menu, the image can be translated losslessly, which provides convenience for splicing and edge blending functions, and the user can easily adjust the position of the image.
UEC series supports edge blending technology to achieve seamless mosaic of large images, including image cutting and geometric correction.
UEC series projector supports 360 degree omnidirectional projection, and users can easily realize creativity.
4 times higher than 1080p ultra high definition 4K resolution, with millisecond visibility and rich details.
Projection type | Laser 3-chip LCD projector |
Display technology | 3-chip LCD (0.76 inch LCD with micro mirror array) |
Brightness | 9600 ISO lumens |
Resolution ratio | 1920 x 1200(WUXGA) |
Contrast ratio | 100,000:1 (All white: All black) |
Aspect ratio | 16:10 |
Light source | Laser diode |
Light source lifetime | 20,000 hours(Standard mode); 20,000 hours(ECO mode); |
Optical lens shift | electromotion |
Lens type | Optional electric / manual zoom; Optional electric / manual focusing |
Image size | 50-500 inches (diagonal) |
Geometric correction | V: ± 30 °; H: ± 30 °; Pillow / barrel correction; Six angle geometric correction; Grid image correction |
Inputs | HDMI 1.4(Type A, Support HDCP) x2 ; DVI-D (Support HDCP) x1; HD-BaseT(Compatible) x1; RGB combination (D-sub 15 pin) x1; Mini jack 3.5mm audio (VGA / DVI-D shared) x1 |
Optional input | Up to 1 HD-SDI (3G-SDI) |
Outputs | HDMI 1.4(Type A, HDMI and DVI-D inputs only) x1; RGB combination (D-sub 15 pin) x1; Mini jack 3.5mm audio x1 |
Control | Serial port (D-sub 9 pin, RS232) x1; RJ45(10BASE-T/100BASE-TX) x1; Mini jack 3.5mm stereo(Input for wired control) x1; Mini jack 3.5mm stereo(Output for wired control loop) x1 |
Other interfaces | USB-A(5V/1.5A) x1; USB-B (For upgrade) x1 |
Internet of Things(IoT) | Crestron RoomView (Compatible) ; AMX Device Discovery (Compatible); PJ Link (Compatible) |
Scanning frequency | V:24~85Hz;H:15~100KHz |
Input resolutions(Computer) | VGA; SVGA; XGA; SXGA;WXGA;UXGA;WUXGA;4K@30Hz |
Input resolutions(Video) | 480i; 480p; 576i; 576p; 720p; 1080i;1080p |
Image mode | Dynamic, Standard, Cinema, Color board, DICOM, Blackboard (Green) |
Edge blending | Yes |
Automatic hanging direction detection | Yes |
Electronic zoom | 1~33 times |
360 degree projection | Yes (Note: Some angles need to be equipped with protective cover) |
Heat dissipation mode | Full closed inner circulation dust-proof and heat dissipation, no filter net heat pipe technology, core optical path is completely closed. |
Shutdown heat dissipation mode | 0 seconds shutdown; 30 seconds shutdown; normal shutdown |
High sea level model | Yes (1400~3650m) |
Noise level | 35dB(Standard mode) and 32dB(Eco mode) |
Power requirements | 100~240V@ 50/60Hz,8.5A MAX |
Power consumption | 750W(Standard mode);650W(ECO1);450W(ECO2) |
Standby power | ≤0.5W |
Operational ambient | Temperature 5℃ ~ 40℃; Humidity 20%~80%(No condensation) |
Storage ambient | Temperature -10℃ ~ 50℃; Humidity 20%~80%(No condensation) |
Net weight | About 24 kg (without lens) |
Dimensions (WxLxH) | 600mm x 503mm x 218mm |
Shipping weight from factory | About 28.5 kg |
Shipping dimensions from factory | 725mm x 622mm x 350mm (WxLxH) |
Compulsory Certification | CCC |
EMC level | Class A@3dBm |
UEC-WU96 manual | 2020/7/20 |
UEC-WU96 Mobile device wireless projection software for Android | 2020/7/20 |
UEC-WU96 Mobile device wireless projection software for IOS |
2020/7/20 |
Wake On LAN Remote wakeup software | 2020/7/20 |
UEC-WU96 Central control system command | 2020/7/20 |